Routing
app_forgot_password_request
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/reset-password
# | Route name | Path | Log |
---|---|---|---|
1 | qr_code_generate | /qr-code/{builder}/{data} | Path does not match |
2 | _preview_error | /_error/{code}.{_format} | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler_open_file | /_profiler/open | Path does not match |
10 | _profiler | /_profiler/{token} | Path does not match |
11 | _profiler_router | /_profiler/{token}/router | Path does not match |
12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
14 | admin | /admin | Path does not match |
15 | supporter_dashboard | /admin/supporter | Path does not match |
16 | app_admin_notification | /admin/notification | Path does not match |
17 | app_admin_weekly_notification | /admin/notification/weekly | Path does not match |
18 | app_admin_quarterly_notification | /admin/notification/quarterly | Path does not match |
19 | app_import_set_project | /admin/import/woocommerce_project | Path does not match |
20 | app_update_set_project | /admin/update/woocommerce_project | Path does not match |
21 | app_update_project_image | /admin/update/project_image | Path does not match |
22 | app_update_project_image_gallery | /admin/update/project_image_gallery | Path does not match |
23 | app_update_project_migration | /admin/update/project_migration_alt | Path does not match |
24 | app_update_project_order | /admin/update/project_order | Path does not match |
25 | app_update_donation_fields | /admin/update/donation_fields | Path does not match |
26 | app_update_order_details_project | /admin/projects/update_order_details | Path does not match |
27 | app_update_fix_project | /admin/fix_project | Path does not match |
28 | app_import_user_salesforce | /admin/import/user/salesforce | Path does not match |
29 | app_import_project_user | /admin/import/user | Path does not match |
30 | app_import_verify_user | /admin/verify_user | Path does not match |
31 | app_get_project_user | /admin/get_user_projects | Path does not match |
32 | app_import_remove_users | /admin/remove_users | Path does not match |
33 | app_import_user_wordpress | /admin/import/wordpress/users | Path does not match |
34 | app_import_xero_users | /admin/import/xero/users | Path does not match |
35 | app_import_user_xero | /admin/import/user/xero | Path does not match |
36 | app_import_invoice_xero | /admin/import/xero/invoices | Path does not match |
37 | app_import_xero_user_invoices | /admin/import/xero/user_invoices | Path does not match |
38 | app_import_xero_users_id | /admin/import/xero/users_id | Path does not match |
39 | app_import_fy_invoice_xero | /admin/import/xero/fy_invoices | Path does not match |
40 | app_donation | /donation | Path does not match |
41 | app_daf_donation | /support-our-work | Path does not match |
42 | app_donation_thankyou | /donation/thank-you | Path does not match |
43 | app_donation_recurring_payment | /donation/recurring-payment | Path does not match |
44 | app_donation_dataset | /donation/dataset | Path does not match |
45 | app_donation_custom_test | /donation/custom_test | Path does not match |
46 | app_progress_report | /progress-report | Path does not match |
47 | app_progress_report_thankyou | /progress-report/thank-you | Path does not match |
48 | app_progress_report_edit | /progress-report/{currentYear} | Path does not match |
49 | app_progress_report_send_email | /progress-report/workflow/send-email | Path does not match |
50 | app_progress_report_send_weekly_email | /progress-report/workflow/send-weekly-email | Path does not match |
51 | app_progress_report_cron | /admin/progress-report/workflow/cron | Path does not match |
52 | app_progress_report_cron_single | /admin/progress-report/workflow/cron/single/{projectId} | Path does not match |
53 | app_project_summary | /project/summary | Path does not match |
54 | app_project_follow | /project/follow | Path does not match |
55 | app_project_follow_remove | /project/follow/remove | Path does not match |
56 | app_project_updates_export | /project/export-update/{projectId} | Path does not match |
57 | app_admin_project_updates_export | /admin/project/export-update | Path does not match |
58 | app_admin_project_all_export | /admin/project/export-all | Path does not match |
59 | app_admin_project_all_export_progress_report | /admin/project/export-progress-report | Path does not match |
60 | app_admin_project_all_export_progress_report_feedback | /admin/project/export-progress-report-feedback | Path does not match |
61 | registration | /registration | Path does not match |
62 | app_forgot_password_request | /reset-password | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.